Spelunk

Legend
Stats
The stats are in range from V.Low, Low, Mid, High and V.High. This range is in relation to the other enemies within the same area.
E.g. An enemy with V.High in Fields would probably have Low or V.Low in a higher level area.
- Guts refers to the enemy's HP. Guts also contributes to the enemy's damage.
- Wits refers to the enemy's Wits. Wits also contributes to the enemy's resistance against Hypnotize as well as increasing their chance of Hypnotizing you.
- Charm refers to the enemy's Charm. Charm also contributes to the enemy's resistance against Swindle as well as increasing their chance of Swindling you.
- Atk refers to the enemy's raw damage before modifications.
- Def refers to the enemy's damage resistance.
- Skill refers to the enemy's skill. Contributes to the enemy's accuracy, success in fleeing and success in catching you when you flee.
Equipment
- Weapon shows what weapon the enemy is wielding - not all weapons are dropped upon defeating an enemy.
- Armor shows what armor the enemy is wearing - not all armors are dropped upon defeating an enemy.
- Status Effects shows what status effects they can apply to you.
- Enemy Abilities shows what abilities the enemy has.
- Hero Options shows what the player is able to do other than attacking, or fleeing. Berzerk and Ieatsu are always available.
- Trade is only available with the "Dragon" attribute.
Drops
- Drops shows the drop table for the enemy.
Encounters
Ancient Construct
You find a strange steel sentinel lying silently still. As you approach, it clicks and hums to life instantly. It unfolds a set of metallic limbs, moving like a human, yet not like a human as it locks a glowing eye on you. "ABORT, RETRY, FAIL?." It seems... broken?
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| High | Mid | Low | Mid | V.High | High |
| Equipment: | |||||
| Weapon: | Beam Gauntlets | ||||
| Armor: | Glyph Shell | ||||
| Status Effects: | None | ||||
| Enemy Abilities: | Foresight | ||||
| Hero Options: | Riddle, Backstab | ||||
| Drops: | |||||
| Time Crystal | Diamond | Sapphire | |||
| Topaz | Platinum Ring | Primordial Oil | |||
| Ancient Core | Glyph Shell | Silver Glyph Shell | |||
| Dwarven Whetstone | |||||
Human Demon
A sudden tingle chills your spine, as you spy a creeping shadow near you. It skittles sideways towards you, and you see its unhealthy skin and disgusting jowls. "Preciousss!", it cries. It stays hunched, poised for your next move.
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| Mid | Mid | Mid | V.High | High | V.High |
| Equipment: | |||||
| Weapon: | Human Talons | ||||
| Armor: | Soiled Skin | ||||
| Status Effects: | Disease | ||||
| Enemy Abilities: | Backstab, Swindle, Berzerk, Foresight | ||||
| Hero Options: | Feed, Seduce, Backstab, Hypnotize | ||||
| Drops: | |||||
| Primordial Oil | Sapphire | Peridot | |||
| Platinum Ring | Green Mushroom | Blue Mushroom | |||
| Golden Mushroom | Ginseng Root | Mandrake Root | |||
| Substitoad | Skull | Teeth | |||
| Finger Shoes | Silver Finger Shoes | Dwarven Whetstone | |||
Fungalmorph
While searching for a safe pathway, you suddenly stop, a hair's distance from a gigantic toadstool. It notices your presence, but does not seem to mind. In the corner of your eye, you spot that it is protecting some delicious, harvestable mushrooms.
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| Mid | Mid | Mid | Mid | Mid | Low |
| Equipment: | |||||
| Weapon: | Fungal Fangs | ||||
| Armor: | Mycelial Wall | ||||
| Status Effects: | Blind, or Blast, or Panic | ||||
| Enemy Abilities: | Hypnotize | ||||
| Hero Options: | Harvest, Backstab, Hypnotize | ||||
| Drops: | |||||
| Ginseng Root | Red Mushroom | Green Mushroom | |||
| Golden Mushroom | Substitoad | Primordial Oil | |||
| Emerald Mushroom Cap | Ruby Mushroom Cap | Turquoise Mushroom Cap | |||
| Dwarven Whetstone | |||||
Stalactite Siren
While lost in darkness, you hear an entrancing melody guiding you to safety. Upon finding the source, you see a sultry seductress, hanging upside-down. The large, bat-like wings flap open, revealing more of the enticing figure. It looks at you with delight, and a hungry smile.
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| Mid | Mid | Mid | Mid | Mid | Mid |
| Equipment: | |||||
| Weapon: | Sharpened Claws | ||||
| Armor: | Bat Wings | ||||
| Status Effects: | Panic | ||||
| Enemy Abilities: | Hypnotize | ||||
| Hero Options: | Seduce, Backstab, Swindle, Hypnotize | ||||
| Drops: | |||||
| Green Mushroom | Blue Mushroom | Golden Mushroom | |||
| Skull | Enchant Scroll | Peridot | |||
| Sapphire | Ginseng Root | Winged Scythe | |||
| Silver Winged Scythe | Dwarven Whetstone | ||||
Phoenix
You come across a mythical creature that you could only dream about encountering. You approach the Anqa to get a closer look. The majestic, glowing feathers emanate a soothing heat, and you stare at the beast in complete wonder.
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| Mid | Mid | Low | Mid | Mid | Mid |
| Equipment: | |||||
| Weapon: | Scorching Talons | ||||
| Armor: | Infernal Feathers | ||||
| Status Effects: | None | ||||
| Enemy Abilities: | Berzerk, Foresight | ||||
| Hero Options: | Feed, Backstab, Hypnotize | ||||
| Drops: | |||||
| Enchant Scroll | Flame Scroll | Bless Scroll | |||
| Youth Elixir | Ruby | Cinnabar | |||
| Bottled Faery | Dwarven Whetstone | ||||
Goblin Skeleton
You hear a clacking of bones and the clang of metal. An animated goblin skeleton spins toward you with its blade drawn. It smells afoul of death and decay and doesn't seem keen on letting you go. "Not in my warrenzez!"
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| High | Mid | High | High | High | High |
| Equipment: | |||||
| Weapon: | Dreadblade | ||||
| Armor: | Goblin Rot Mythril | ||||
| Status Effects: | None | ||||
| Enemy Abilities: | Backstab, Swindle, Berzerk, Ieatsu, Undead | ||||
| Hero Options: | Bribe, Backstab, Swindle | ||||
| Drops: | |||||
| Marks | Red Mushroom | Green Mushroom | |||
| Blue Mushroom | Golden Mushroom | Skull | |||
| Citrine | Topaz | Sapphire | |||
| Dreadblade | Reverse Dreadblade | ||||
| Silver Dreadblade | Crystal Reverse Dreadblade | Dwarven Whetstone | |||
Magmic Dragon
As you look for something interesting in the caverns, you sense a burning, dominating presence nearby. As you get closer, you encounter a large blazing dragon with thick, plated magma scales. "Testing my patience, are we?"
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| V.High | V.High | V.High | V.High | V.High | V.High |
| Equipment: | |||||
| Weapon: | Volcanic Breath | ||||
| Armor: | Tempered Scale | ||||
| Status Effects: | None | ||||
| Enemy Abilities: | Berzerk, Hypnotize, Foresight | ||||
| Hero Options: | Challenge, Backstab, Hypnotize, *Trade | ||||
| Drops: | |||||
| Marks | Green Mushroom | Blue Mushroom | |||
| Golden Mushroom | Ginseng Root | Seltzer Water | |||
| Mandrake Root | Sapphire | Tempered Dragon Scales | |||
| Primordial Oil | Flamberge | Blaze Flamberge | |||
| Volcanic Flamberge | |||||
Magmic Dragon (Old)
- Discontinued version of Magmic Dragon with older graphics and same stats.
As you look for something interesting in the caverns, you sense a burning, suppressing aura nearby. As you get closer, you encounter a large blazing dragon with impenetrable, metallic magma scales. "Testing my patience, are we?"
| Stats: | |||||
|---|---|---|---|---|---|
| Guts: | Wits: | Charm: | Atk: | Def: | Skill: |
| V.High | V.High | V.High | V.High | V.High | V.High |
| Equipment: | |||||
| Weapon: | Volcanic Breath | ||||
| Armor: | Tempered Scale | ||||
| Status Effects: | None | ||||
| Enemy Abilities: | Berzerk, Hypnotize, Foresight | ||||
| Hero Options: | Challenge, Backstab, Hypnotize, *Trade | ||||
| Drops: | |||||
| Marks | Green Mushroom | Blue Mushroom | |||
| Golden Mushroom | Ginseng Root | Seltzer Water | |||
| Mandrake Root | Sapphire | Tempered Dragon Scales | |||
| Primordial Oil | Flamberge | Blaze Flamberge | |||
| Volcanic Flamberge | |||||