Glimmerforge Caverns Silver & Crystal

From Dragon Court Wiki
Jump to navigation Jump to search
CrystalSword.jpg

Patrol And Spelunk Silver & Crystal Equipment

Silver and Crystal gear and are among the hardest weapons to find in the game. Most of the silver have 2 times higher stats than their normal counterparts and crystal 3 times higher than the base stats of its normal counterpart.

Displays the 1.0 base stats of the Patrol Silver Equipments
Weapon Position ATK DEF SKILL Attributes Dropped By:
Silver Drake Claws Right 170 0 260 None Drake
Silver Dwarf Shield Left 0 110 -10 Sturdy Dwarf
Silver Lava Lance Right/Left 280 50 180 Flames Magma Elemental
Silver Night Cuirass Body 30 170 0 None Goblin Vanguard, Spidernoid
Silver Night Greaves Feet 0 100 110 None Goblin Vanguard
Silver Night Hood Head 0 80 30 None Spidernoid
Displays the 1.0 base stats of the Spelunk Silver & Crystal Equipments
Weapon Position ATK DEF SKILL Attributes Dropped By:
Silver Ancient Core Left 0 140 -10 None Ancient Construct
Silver Dreadblade Right 190 20 320 Disease Goblin Skeleton
Silver Finger Shoes Feet 0 130 300 None Human Demon
Silver Glyph Shell Body 10 190 -15 None Ancient Construct
Silver Winged Scythe Right/Left 360 120 160 None Stalactite Siren
Crystal Reversed Dreadblade Left 255 75 480 Disease Goblin Skeleton

Claw Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Drake Claws Right 33 Drake None


Multiplier Attack Defense Skill Enchants
0.7 119 0 182 630
0.8 136 0 208 720
0.9 153 0 234 810
1.0 170 0 260 900
1.1 187 0 286 990
1.2 204 0 312 1081
1.3 221 0 338 1171
1.4 238 0 364 1261
1.5 255 0 390 1351
1.6 272 0 416 1441
1.7 289 0 442 1531
1.8 306 0 468 1621
1.9 323 0 494 1711
2.0 340 0 520 1801
2.1 357 0 546 1891
2.2 374 0 572 1981
2.3 391 0 598 2072
2.4 408 0 624 2162
2.5 425 0 650 2252
2.6 442 0 676 2342
2.7 459 0 702 2432
2.8 476 0 728 2522
2.9 493 0 754 2612
3.0 510 0 780 2702


text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Dwarf Shield Left 33 Dwaf Sturdy
Multiplier Attack Defense Skill Enchants
0.7 0 77 -14 163
0.8 0 88 -12 191
0.9 0 99 -11 218
1.0 0 110 -10 245
1.1 0 121 -9 272
1.2 0 132 -8 299
1.3 0 143 -7 326
1.4 0 154 -7 352
1.5 0 165 -6 379
1.6 0 176 -6 404
1.7 0 187 -5 431
1.8 0 198 -5 457
1.9 0 209 -5 483
2.0 0 220 -5 508
2.1 0 231 -4 535
2.2 0 242 -4 561
2.3 0 253 -4 587
2.4 0 264 -4 613
2.5 0 275 -4 638
2.6 0 286 -3 665
2.7 0 297 -3 691
2.8 0 308 -3 717
2.9 0 319 -3 742
3.0 0 330 -3 768


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Lava Lance Right/Left 33 Magma Elemental Flames
Multiplier Attack Defense Skill Enchants
0.7 196 35 126 917
0.8 224 40 144 1048
0.9 252 45 162 1179
1.0 280 50 180 1310
1.1 308 55 198 1441
1.2 336 60 216 1572
1.3 364 65 234 1703
1.4 392 70 252 1834
1.5 420 75 270 1965
1.6 448 80 288 2096
1.7 476 85 306 2227
1.8 504 90 324 2358
1.9 532 95 342 2489
2.0 560 100 360 2620
2.1 588 105 378 2751
2.2 616 110 396 2882
2.3 644 115 414 3013
2.4 672 120 432 3144
2.5 700 125 450 3276
2.6 728 130 468 3407
2.7 756 135 486 3538
2.8 784 140 504 3669
2.9 812 145 522 3800
3.0 840 150 540 3931


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Night Cuirass Body 33 Goblin Vanguard, Spidernoid None
Multiplier Attack Defense Skill Enchants
0.7 21 119 0 352
0.8 24 136 0 402
0.9 27 153 0 452
1.0 30 170 0 503
1.1 33 187 0 553
1.2 36 204 0 603
1.3 39 221 0 654
1.4 42 238 0 704
1.5 45 255 0 754
1.6 48 272 0 804
1.7 51 289 0 855
1.8 54 306 0 905
1.9 57 323 0 955
2.0 60 340 0 1006
2.1 63 357 0 1056
2.2 66 374 0 1106
2.3 69 391 0 1157
2.4 72 408 0 1207
2.5 75 425 0 1257
2.6 78 442 0 1308
2.7 81 459 0 1358
2.8 84 476 0 1408
2.9 87 493 0 1458
3.0 90 510 0 1509


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Night Greaves Feet 33 Goblin Vanguard None
Multiplier Attack Defense Skill Enchants
0.7 0 70 77 253
0.8 0 80 88 290
0.9 0 90 99 326
1.0 0 100 110 362
1.1 0 110 121 398
1.2 0 120 132 435
1.3 0 130 143 471
1.4 0 140 154 507
1.5 0 150 165 544
1.6 0 160 176 580
1.7 0 170 187 616
1.8 0 180 198 652
1.9 0 190 209 689
2.0 0 200 220 725
2.1 0 210 231 761
2.2 0 220 242 797
2.3 0 230 253 834
2.4 0 240 264 870
2.5 0 250 275 906
2.6 0 260 286 943
2.7 0 270 297 979
2.8 0 280 308 1015
2.9 0 290 319 1051
3.0 0 300 330 1088


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Night Hood Head 33 Spidernoid None
Multiplier Attack Defense Skill Enchants
0.7 0 56 21 155
0.8 0 64 24 177
0.9 0 72 27 200
1.0 0 80 30 222
1.1 0 88 33 244
1.2 0 96 36 266
1.3 0 104 39 288
1.4 0 112 42 311
1.5 0 120 45 333
1.6 0 128 48 355
1.7 0 136 51 377
1.8 0 144 54 400
1.9 0 152 57 422
2.0 0 160 60 444
2.1 0 168 63 466
2.2 0 176 66 489
2.3 0 184 69 511
2.4 0 192 72 533
2.5 0 200 75 555
2.6 0 208 78 577
2.7 0 216 81 600
2.8 0 224 84 622
2.9 0 232 87 644
3.0 0 240 90 666


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Ancient Core Left 36 Ancient Construct None
Multiplier Attack Defense Skill Enchants
0.7 0 98 -14 212
0.8 0 112 -12 248
0.9 0 126 -11 281
1.0 0 140 -10 315
1.1 0 154 -9 349
1.2 0 168 -8 383
1.3 0 182 -7 417
1.4 0 196 -7 450
1.5 0 210 -6 484
1.6 0 224 -6 517
1.7 0 238 -5 551
1.8 0 252 -5 583
1.9 0 266 -5 616
2.0 0 280 -5 649
2.1 0 294 -4 683
2.2 0 308 -4 716
2.3 0 322 -4 748
2.4 0 336 -4 781
2.5 0 350 -4 814
2.6 0 364 -3 848
2.7 0 378 -3 881
2.8 0 392 -3 913
2.9 0 406 -3 946
3.0 0 420 -3 979


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Dreadblade Right 36 Goblin Skeleton Disease
Multiplier Attack Defense Skill Enchants
0.7 133 14 224 761
0.8 152 16 256 870
0.9 171 18 288 979
1.0 190 20 320 1088
1.1 209 22 352 1196
1.2 228 24 384 1305
1.3 247 26 416 1414
1.4 266 28 448 1523
1.5 285 30 480 1632
1.6 304 32 512 1740
1.7 323 34 544 1849
1.8 342 36 576 1958
1.9 361 38 608 2067
2.0 380 40 640 2176
2.1 399 42 672 2285
2.2 418 44 704 2393
2.3 437 46 736 2502
2.4 456 48 768 2611
2.5 475 50 800 2720
2.6 494 52 832 2829
2.7 513 54 864 2937
2.8 532 56 896 3046
2.9 551 58 928 3155
3.0 570 60 960 3264


Text

Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Finger Shoes Feet 36 Human Demon None
Multiplier Attack Defense Skill Enchants
0.7 0 91 210 458
0.8 0 104 240 524
0.9 0 117 270 589
1.0 0 130 300 655
1.1 0 143 330 720
1.2 0 156 360 786
1.3 0 169 390 851
1.4 0 182 420 917
1.5 0 195 450 982
1.6 0 208 480 1048
1.7 0 221 510 1113
1.8 0 234 540 1179
1.9 0 247 570 1244
2.0 0 260 600 1310
2.1 0 273 630 1375
2.2 0 286 660 1441
2.3 0 299 690 1506
2.4 0 312 720 1572
2.5 0 325 750 1638
2.6 0 338 780 1703
2.7 0 351 810 1769
2.8 0 364 840 1834
2.9 0 377 870 1900
3.0 0 390 900 1965


Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Glyph Shell Body 36 Ancient Construct None
Multiplier Attack Defense Skill Enchants
0.7 7 133 -21 311
0.8 8 152 -18 362
0.9 9 171 -16 413
1.0 10 190 -15 462
1.1 11 209 -13 512
1.2 12 228 -12 561
1.3 13 247 -11 610
1.4 14 266 -10 659
1.5 15 285 -10 707
1.6 16 304 -9 756
1.7 17 323 -8 806
1.8 18 342 -8 854
1.9 19 361 -7 903
2.0 20 380 -7 951
2.1 21 399 -7 999
2.2 22 418 -6 1048
2.3 23 437 -6 1096
2.4 24 456 -6 1144
2.5 25 475 -6 1192
2.6 26 494 -5 1241
2.7 27 513 -5 1289
2.8 28 532 -5 1337
2.9 29 551 -5 1385
3.0 30 570 -5 1433


Weapon Position Level + F. Skills Dropped By Inherent Attributes
Silver Winged Scythe Right/Left 36 Stalactite Siren None
Multiplier Attack Defense Skill Enchants
0.7 252 84 112 1212
0.8 288 96 128 1385
0.9 324 108 144 1558
1.0 360 120 160 1731
1.1 396 132 176 1904
1.2 432 144 192 2077
1.3 468 156 208 2251
1.4 504 168 224 2424
1.5 540 180 240 2597
1.6 576 192 256 2770
1.7 612 204 272 2943
1.8 648 216 288 3116
1.9 684 228 304 3290
2.0 720 240 320 3463
2.1 756 252 336 3636
2.2 792 264 352 3809
2.3 828 276 368 3982
2.4 864 288 384 4155
2.5 900 300 400 4329
2.6 936 312 416 4502
2.7 972 324 432 4675
2.8 1008 336 448 4848
2.9 1044 348 464 5021
3.0 1080 360 480 5194


Weapon Position Level + F. Skills Dropped By Inherent Attributes
Crystal Reversed Dreadblade Left 36 Goblin Skeleton Disease
Multiplier Attack Defense Skill Enchants
0.7 178 52 336 1139
0.8 204 60 384 1305
0.9 229 67 432 1466
1.0 255 75 480 1632
1.1 280 82 528 1792
1.2 306 90 576 1958
1.3 331 97 624 2118
1.4 357 105 672 2285
1.5 382 112 720 2445
1.6 408 120 768 2611
1.7 433 127 816 2771
1.8 459 135 864 2937
1.9 484 142 912 3098
2.0 510 150 960 3264
2.1 535 157 1008 3424
2.2 561 165 1056 3590
2.3 586 172 1104 3751
2.4 612 180 1152 3917
2.5 637 187 1200 4077
2.6 663 195 1248 4243
2.7 688 202 1296 4403
2.8 714 210 1344 4570
2.9 739 217 1392 4730
3.0 765 225 1440 4896